Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Water Source | Lake Michigan |
---|---|
Parking | Assigned |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Leased |
---|---|
MLS® ID | 10313266 |
Type | RESIDENTIAL |
Water Frontage | N |
School District | 299 |
Lease Price | $1,400/mo |
---|
“As fiduciaries our obligation is to represent clients' interests above our own. We consult with clients to provide a completely personalized experience. Reach us via phone, text, or email any day, any time.”
CONTACT US